Open Source Projects Ranking
Explore AI coding products by GitHub repository stars. Each repository appears once, with related products and surfaces grouped together.
Open Source Repositories (24)
| Rank | Name | Type | License | Stars |
|---|---|---|---|---|
| #1 | MIT | 204.5k | ||
| #2 | MIT | 202.5k | ||
| #3 | MIT | 190.1k | ||
| #4 | Apache-2.0 | 120.0k | ||
| #5 | GeminiDeprecated | Apache-2.0 | 106.7k | |
| #6 | MIT | 99.3k | ||
| #7 | GPL-3.0 | 89.5k | ||
| #8 | Apache-2.0 | 67.2k | ||
| #9 | Apache-2.0 | 53.7k | ||
| #10 | ContinueDeprecated | Apache-2.0 | 35.7k | |
| #11 | MIT | 35.3k | ||
| #12 | MIT | 33.0k | ||
| #13 | MIT | 28.4k | ||
| #14 | Apache-2.0 | 27.5k | ||
| #15 | Apache-2.0 | 27.1k | ||
| #16 | Apache-2.0 | 26.3k | ||
| #17 | Roo CodeDeprecated | Apache-2.0 | 24.3k | |
| #18 | Apache-2.0 | 20.5k | ||
| #19 | MIT | 7.2k | ||
| #20 | AGPL-3.0-only | 6.8k | ||
| #21 | Apache-2.0 | 5.2k | ||
| #22 | Apache-2.0 | 4.9k | ||
| #23 | Apache-2.0, MIT | 2.0k | ||
| #24 | MIT | 0.0k |
Other Product Repositories (11)
Each GitHub repository appears once. A product may span multiple surface types; repositories used only for feedback or documentation are kept separate from open source repositories.
Repository Distribution
35
Total Repositories
License Distribution
Apache-2.0
12 projects (34%)
MIT
9 projects (26%)
GPL-3.0
1 projects (3%)
AGPL-3.0-only
1 projects (3%)
Apache-2.0, MIT
1 projects (3%)
Proprietary
11 projects (31%)
Open Source Repositories
24 (69%)
Other Product Repositories
11 (31%)